Ürün Bilgileri
- Non GMO & Hypoallergenic
- Dietary Supplement
- Certified Gluten Free by The Gluten Free Certification Organization
With Metafolin® L-5-MTHF; Multivitamin / Mineral complex for physical training and performance.
Benefits & Features
- Supports physical training and performance
- Promotes muscle function and recovery
- Supports healthy tendons, ligaments and joints
- Supports antioxidant defenses
- Activated vitamins and mineral chelates for optimal absorption
- Offers Metafolin® L-5-MTHF, the naturally occurring universally metabolized form of folate
Detaylar
Kullanım Önerisi
As a dietary supplement, take 2 capsules twice daily, with meals, or as directed by a health professional.
Uyarılar
Store in a cool, dry place.
Take with food. If you have liver problems, consult your health professional before use. Vitamin K may be contraindicated with Coumadin (Warfarin). If you are pregnant or lactating, have any health condition or are taking any medication, particularly blood thinning medication, consult your health professional before use.
Keep out of the reach of children.
Use only if safety seal is intact.
Contents may not fill package in order to accommodate required labeling. Please rely on stated quantity.
Ürün Özellikleri
- İlk mevcut olduğu tarih: 9 Mar 2026
-
Kargo ağırlığı:
0,22 kg
- Ürün Kodu: PES-02051
- UPC Kodu: 766298020518
- Paket Miktarı: 180 Adet
- Boyutlar: 11 x 9,4 x 9,4 cm , 0,22 kg
Sorumluluk Reddi
Bir ithalat beyannamesi düzenlenecek olup federal ve eyalet vergilerine tabi olacaktır. iHerb, ürün görselleri ve bilgilerinin doğruluğunu sağlamaya çalışır; ancak ambalaj ve/veya içeriklerde yapılan üretici kaynaklı değişiklikler sitemizde henüz güncellenmemiş olabilir. Ürünler zaman zaman farklı ambalajla gönderilse de, tazelik her zaman garanti edilir. Kullanımdan önce tüm ürünlerin etiketlerini, uyarılarını ve kullanım talimatlarını okumanızı; yalnızca iHerb’de yer alan bilgilere güvenmemenizi öneririz. Bu web sitesi, müşterilere kolaylık sağlamak amacıyla makine çevirisi kullanılarak sunulmuştur. iHerb, çevirilerin eksiksiz veya hatasız olduğunu garanti etmez ve çeviri hataları ya da eksikliklerinden sorumlu değildir.
İçerik bilgisi
| Takviye Bilgileri | ||
| Serving Size: 2 Capsules | ||
| Servings Per Container: 90 | ||
| Amount Per Serving | %Daily Value | |
| Vitamin A (as beta carotene) | 1,000 mcg | 111% |
| Vitamin C (as ascorbic acid) | 83 mg | 92% |
| Vitamin D (as cholecalciferol) (D3) | 8.3 mcg (333 IU) | 42% |
| Vitamin E (as d-alpha tocopherol succinate) | 22 mg | 147% |
| Vitamin K (as vitamin K1) | 33 mcg | 28% |
| Thiamin (as thiamin HCI) (B1) | 8 mg | 667% |
| Riboflavin (as vitamin B2 and 28% riboflavin 5'phosphate (activated B2)) | 11.1 mg | 854% |
| Niacin (as niacin and 67% niacinamide) | 25 mg | 156% |
| Vitamin B6 (as pyridoxine HCI and 40% pyridoxal 5' phosphate (activated B6)) | 6.65 mg | 391% |
| Folate (as Metafolin, L-5-MTHF) | 222 mcg DFE (133 mcg L-5-MTHF) | 55% |
| Vitamin B12 (as methylcobalamin) | 333 mcg | 13,875% |
| Biotin | 266 mcg | 887% |
| Pantothenic acid (as calcium pantothenate) (B5) | 16.5 mg | 330% |
| Choline (as choline bitartrate) | 6.6 mg | 1% |
| Calcium (as calcium citrate) | 66.5 mg | 5% |
| Iodine (as potassium iodide) | 66.5 mcg | 44% |
| Magnesium (as magnesium citrate) | 66.5 mg | 16% |
| Zinc (as zinc citrate) | 5 mg | 45% |
| Selenium (as selenomethionine) | 66.5 mcg | 121% |
| Copper (as copper glycinate) | 650 mcg | 72% |
| Manganese (as manganese citrate) | 650 mcg | 28% |
| Chromium (as chromium polynicotinate) | 66.5 mcg | 190% |
| Potassium (as potassium phosphate) | 33 mg | <1% |
| Boron (as boron glycinate) | 650 mcg | * |
| Vanadium (as bis-glycinato oxo vanadium) | 33 mcg | * |
| Proprietary mixed carotenoid blend (as lutein, lycopene, zeaxanthin) | 160 mcg | * |
| Inositol | 16.5 mg | * |
| Energize ATP Factors‡ | * | |
| Creatine monohydrate | 250 mg | * |
| Coenzyme Q10 | 16.5 mg | * |
| Alpha ketoglutarate | 16.5 mg | * |
| Muscle Restore Complex‡ | * | |
| N-Acetyl-L-Cysteine (free-form) | 50 mg | * |
| Alpha lipoic acid (thioctic acid) | 33 mg | * |
| L-Carnosine | 16.5 mg | * |
| PowerProtect Antioxidants‡ | * | |
| PowerGrape® grape (vitis vinifera) extract (whole fruit) | 66.5 mg | * |
| Superfruit antioxidant blend (from acai berry, pomegranate fruit, acerola fruit, and quercetin) | 20 mg | * |
| Green tea (Camellia sinensis) extract (leaf) (decaffeinated) (providing 70% EGCG) | 16.5 mg | * |
| *Daily Value (DV) not established. | ||
Diğer İçerikler
Vegetarian capsule (cellulose, water), ascorbyl palmitate