₺162.53
No checkout needed, simply add to your order
FREE shipping over ₺1,500.00
- Date First Available: March 2009
-
Shipping Weight:
0.09 kg
- Product Code: THO-19546
- UPC Code: 031315195464
- Package Quantity: 60 Count
- Dimensions: 9.5 x 4.8 x 4.8 cm , 0.09 kg
Product rank:
Description
- Since 1932
- Multivitamin Multimineral
- Fresh - Healthy
- Twice Daily
- Dietary Supplement
Suggested use
Use only as directed. Take two capsules daily with a meal or glass of water.
Other ingredients
Gelatin (capsule), cellulose, eleuthero root, magnesium stearate, sodium alginate, whole rice concentrate (including bran, polishings and germ) and carrot juice powder.
Warnings
Do not use if safety seal is broken or missing. Keep out of reach of children. Keep your licensed health care practitioner informed when using this product. Accidental overdose of iron-containing products is a leading cause of fatal poisoning in children under six. In case of accidental overdose, call a doctor or poison control center immediately.
Store in a cool, dry place.
Disclaimer
While iHerb strives to ensure the accuracy of its product images and information, some manufacturing changes to packaging and/or ingredients may be pending update on our site. Although items may occasionally ship with alternate packaging, freshness is always guaranteed. We recommend that you read labels, warnings and directions of all products before use and not rely solely on the information provided by iHerb.
Supplement Facts | ||
Serving Size: 2 Capsules | ||
Servings Per Container: 30 | ||
Amount Per Serving | % DV | |
Vitamin A (from retinyl palmitate, natural beta-carotene)(supplying 15,000 IU of Vitamin A) | 1,825 mcg | 203% |
Vitamin C (from ascorbic acid, rose hips and acerola cherry) | 300 mg | 333% |
Vitamin D (from cholecalciferol) (d-3)(Supplying 400 IU of Vitamin D) | 10 mcg | 50% |
Vitamin E (from natural source d-alpha tocopheryl succinate)(Supplying 200 IU of Vitamin E) | 165 mg | 1,100% |
Thiamine (from thiamine mononitrate) (B-1) | 50 mg | 4,167% |
Riboflavin (B-2) | 50 mg | 3,846% |
Niacin (from niacinamide) (B-3) | 50 mg | 313% |
Vitamin B-6 (from pyridoxine HCL) | 50 mg | 2,941% |
Folic Acid | 667 mcg | 167% |
Vitamin B-12 (from cyanocobalamin) | 50 mcg | 2,083% |
Biotin | 300 mcg | 1,000% |
Pantothenic Acid (from d-calcium pantothenate) | 50 mg | 1,000% |
Calcium (from calcium carbonate, calcium amino acid chelate) | 200 mg | 15% |
Iron (from iron fumarate) | 18 mg | 100% |
Iodine (from kelp, potassium iodide) | 225 mcg | 150% |
Magnesium (from magnesium oxide, magnesium amino acid chelate) | 100 mg | 24% |
Zinc (from zinc amino acid chelate) | 15 mg | 136% |
Selenium (from yeast free selenomethionine) | 100 mcg | 182% |
Copper (from copper gluconate) | 1 mg | 111% |
Manganese (from manganese gluconate) | 6 mg | 261% |
Chromium (from chromium polynicotinate [chrome mate®] | 200 mcg | 571% |
Sodium | 5 mg | <1% |
Potassium (from Potassium Chloride) | 20 mg | <!% |
Choline (from Choline Bitartrate) | 9.75 mg | 2%* |
Boron (from Tetra-Boron® [Boron Citrate, Boron Glycinate, Boron Aspartate, Boron Lysinate]) | 1 mg | * |
PABA (Para-Aminobenzoic Acid) | 25 mg | * |
Inositol | 25 mg | * |
*Daily value not established. |